
Company Type:Buyer Update Time:2026-03-02 Romania, All year 2017 Buyer Transaction record 404 item
HScode 394
Times 404
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | GEDEON RICHTER ROMANIA SA ![]() |
||
| Import country | Romania | ||
| City | Targu Mures | ||
| Import amount | 118713274 RON | ||
| Employees | 535 | ||
| URL | - | ||
| Phone | +40 265268297 | ||
| Fax | +40 265268875 | ||
| Contact | Csaba Gabor Toma | ||
| Position | - | ||
-
394HS Code
-
404Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230641 | - | - | - | ||
| 2017 | 281123 | - | - | - | ||
| 2017 | 230620 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 230640 | - | - | - | ||
| 2017 | 300510 | - | - | - | ||
| 2017 | 300450 | - | - | - | ||
| 2017 | 300660 | - | - | - | ||
| 2017 | 300320 | - | - | - | ||
| 2017 | 293622 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
